About 105 Isabel Street
Lovely 3 bedroom 2 bath home located in the city limits with no HOA! Enjoy living a few blocks away from the public beaches, parks, fitness trails and downtown. Roof was replaced in 2025. This home needs some TLC but it is perfect for first time home buyers or families just wanting to scale down.
Features of 105 Isabel Street
| MLS® # | G5118373 |
|---|---|
| Price | $298,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 105 Isabel Street |
|---|---|
| Area | Minneola |
| Subdivision | MINNEOLA TOWER RIDGE SUB |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715-9434 |
Amenities
| Parking | Covered, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, RV Parking |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | RSF-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICKI BLACKBURN REALTY |
|---|
