About 4020 Eola Avenue
This Concrete Block 3 Bedroom 2 Bath home is ready for move in. Newer Roof 2021, Bathrooms Remodeled and new Laminate Flooring throughout done in 2021, Sewer Line Cast-iron completely replaced in 2020. This home has a fenced yard both Front and Back. Covered back porch for even extra room and large Kitchen/Dining area as well. Laundry Room is inside the home and a 200-Amp Electrical upgrade. Welcome to Titusville on the Space Coast!
Features of 4020 Eola Avenue
| MLS® # | O6444279 |
|---|---|
| Price | $306,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.17 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4020 Eola Avenue |
|---|---|
| Area | Titusville |
| Subdivision | LAKEVIEW HILLS UNIT 02 SEC B |
| City | TITUSVILLE |
| County | Brevard |
| State | FL |
| Zip Code | 32796-1838 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), L Dining |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RU111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IDEAL REAL ESTATE |
|---|
