About 9005 Tuscan Cypress Street
This single-story home in Kissimmee, Florida, built in 2019, features four bedrooms and two bathrooms. The property boasts a spacious two-car garage with epoxy flooring and a dedicated, independent two-ton air conditioning unit. The home is also equipped with a central air conditioning system throughout, ensuring comfort in every room. The master bedroom includes a spacious walk-in closet and is situated away from the other bedrooms, offering enhanced privacy. Enclosed by a vinyl fence, the backyard provides a peaceful outdoor space. Located near major thoroughfares such as Highway 192 and US-27, the home offers easy access to shopping areas, theme parks, and essential services. The community features low HOA fees, requires no CDD payments, and permits only long-term rentals, ensuring a family-friendly atmosphere. Residents also enjoy access to a clubhouse with a resort-style pool
Features of 9005 Tuscan Cypress Street
| MLS® # | O6444705 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9005 Tuscan Cypress Street |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | MURANO AT WESTSIDE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747-1615 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Other |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Other, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Other, Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | 0000000000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
