About 15514 Colt Creek Place
This 5-bedroom, 2.5-bathroom two-story home features a spacious, modern layout built in 2022 and paired with an attached 2-car garage. The main level showcases an expansive open floor plan highlighted by a seamless living room and dining room combo, ideal for both everyday living and entertaining. The updated kitchen comes equipped with sleek stainless steel appliances, while plush carpet on the stairs and in the bedrooms adds warm comfort throughout the home's multi-level layout. Combining generous space, contemporary construction, and a functional design, this turnkey home is ready for easy, low-maintenance living.
Features of 15514 Colt Creek Place
| MLS® # | O6444745 |
|---|---|
| Price | $324,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,264 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15514 Colt Creek Place |
|---|---|
| Area | Sun City Center / Ruskin |
| Subdivision | CYPRESS MILL PH 3 |
| City | SUN CITY CENTER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33573-0256 |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cypress Creek-HB |
|---|---|
| Middle | Shields-HB |
| High | Sumner High School |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
