About 8590 Blackberry Avenue
Newly completed 2026 construction at the end of a dead-end street in Orlando! The Hudson offers 1,821 square feet of living space with 3 bedrooms, 2 full baths, a main-floor powder room, an upstairs loft and an attached 2-car garage. The open living and dining area connects to a bright kitchen featuring cabinetry, a center island with seating space, and a stainless-steel range, microwave and dishwasher. The first-floor primary suite includes a walk-in closet and an en-suite bath with dual sinks and a tiled walk-in shower. Upstairs, two additional bedrooms and a full bath surround a flexible loft suitable for a second living area, study space or hobbies. High ceilings, an indoor laundry room and installed window blinds add everyday convenience. Situated on an approximately 0.14-acre lot, this detached home combines a functional two-story layout with the appeal of brand-new construction. No HOA or CDD. Central air conditioning and a heat pump. Private well and septic system. Floor plan available. Living area and approximate room dimensions are from builder plans.
Open House
Features of 8590 Blackberry Avenue
| MLS® # | O6445060 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,821 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8590 Blackberry Avenue |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | SARACITY GARDENS SUB |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Entrance, Private Yard |
|---|---|
| Lot Description | In County, Landscaped, Street Dead-End, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Forsyth Woods Elementary |
|---|---|
| Middle | Roberto Clemente Middle |
| High | Colonial High |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
