About 8497 90th Street
Welcome to this fantastic 3-bedroom, 2-bathroom pool home tucked away in a quiet, highly desirable neighborhood. This home features a wonderful split floor plan with brand-new flooring throughout. The primary suite is a true retreat, complete with a large connected bonus room that makes a perfect home office. Step outside to enjoy Florida living at its finest on your screened-in porch overlooking the sparkling pool. You will also enjoy ultimate peace of mind with built-in hurricane shutters protecting the entire home. The location is unbeatable, just one block from Starkey Elementary and a short, easy walk to both Osceola Middle and Osceola High School!
Features of 8497 90th Street
| MLS® # | TB8552755 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8497 90th Street |
|---|---|
| Area | Seminole/Largo |
| Subdivision | KAYWOOD GARDENS |
| City | SEMINOLE |
| County | Pinellas |
| State | FL |
| Zip Code | 33777-2820 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Split Bedroom |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
