About 11026 Little Street
Spring Hill 3 Bedroom 2 Full Batrooms And A 2 Car Garage- Enter The Home To Front Foyer- Formal Dining Room And Separate Office- Great Room And Oversize Tiled Kitchen With A Breakfast Bar, Dual Sinks, Stainless Steel Appliances, Disposal, Pantry And A Dining Nook- The Primary Bedroom Has 2 Walk In Closets, Tiled Bathtub And Separate Shower, Dual Sinks And Linen Closet- Enclosed Acrylic Porch Overlooking The Back Yard- Extras Include Transom Window, Interior Paneled Doors, Ceiling Fans, Plant Shelves, Irrigation System, Fenced Yard, Inside Laundry Room, Open Floor Plan call Today For A Showing.
Features of 11026 Little Street
| MLS® # | W7889893 |
|---|---|
| Price | $322,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,882 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11026 Little Street |
|---|---|
| Area | Spring Hill/Brooksville |
| Subdivision | SPRING HILL |
| City | SPRING HILL |
| County | Hernando |
| State | FL |
| Zip Code | 34608-4856 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW REALTY ELITE PARTNERS |
|---|
